Player
Player Name
Julie Busfield
Player Email
juliebusfield2027@gmail.com
NCAA Eligibility ID
2506630401
NAIA Eligibility ID
Primary Position
Pitcher
Secondary Position
1st Base
Player Cell
818-747-3396
Education
Grad Year
2027
GPA
3.71
ACT
N/A
SAT
N/A
Transcripts
Perspective Majors
Forensic Psychology
Criminal Justice
Psychology
Parent & Coach
Parent Name
Jim Busfield
Parent Email
jjbusfield@gmail.com
Parent Phone
818-209-7538
Club Team
Softball 101 - Pagan/Sotelo/Ibarra (18)
Club Coach
Jason Pagan
Coach Email
jpagan.baseballsoftball101@yahoo.com
Coach Phone
702-427-3795
Colleges that Viewed Me
| Coach Name | School Name | Div | Region | Date - Time |
|---|---|---|---|---|
| Heather Stone | Western Connecticut State University | NCAA 3 | New England | 01-23-2026 - 7:42 am |
| Heather Stone | Western Connecticut State University | NCAA 3 | New England | 01-19-2026 - 10:49 am |
| Elizabeth Corcoran | Marymount University (VA) | NCAA 3 | Mideast | 11-05-2025 - 5:04 pm |
| Steve Swazo | Trinidad State Junior College | JC | Mountain | 07-24-2025 - 5:19 pm |
| Joely Rogers | Pratt Community College | JC | Central | 07-24-2025 - 5:14 pm |
| Gianna Araki | Hiram College | NCAA 3 | Great Lakes | 07-24-2025 - 5:01 pm |
| Terry Martin | Piedmont University | NCAA 3 | Southeast | 07-24-2025 - 4:44 pm |
| Scottie Kilgore | University of Tennessee at Chattanooga | NCAA 1 | Southeast | 07-24-2025 - 4:12 pm |
| Chris McKenzie | Johnson C. Smith University | NCAA 2 | Southeast | 10-06-2024 - 5:47 pm |
You have had 9 total coaches views
Coaches looking for your grad year & positions
| Coach Name | School Name | Div | Region |
|---|---|---|---|
| Nicole Degenhardt | Montclair State University | NCAA 3 | Hudson |
| Kyleigh Payne | King University | NCAA 2 | Southeast |
| Jimmy Hendrix | Garden City Community College | JC | Central |
| Jeff Gillespie | Millsaps College | NCAA 3 | Southeast |
| Annie Lockwood | Bellevue College | JC | Northwest |
| Aly Harrell | Marshall University | NCAA 1 | Mideast |
| Michael McKelpin | Bethel College (Kansas) | NAIA | Central |
| Mike Corsaut | Modesto Junior College | JC | Pacific West |
| Grace Burrows | Principia College | NCAA 3 | Great Lakes |
| Jerry Tivey | Chaffey College | JC | Pacific West |
| Jeff Brewer | Tabor College | NAIA | Central |
| A.D. Brown | Xavier University of Louisiana | NAIA | Southwest |
| Mike Oehlke | North Dakota State College of Science | JC | Mountain |
| Jaymi Steward | California State University, Northridge | NCAA 1 | Pacific West |
| John TestCoach | Bakersfield College | JC | Pacific West |
| Kevin Montgomery | Jackson State University | NCAA 1 | Southeast |
| John Ramirez | Fullerton College | JC | Pacific West |
| Carrie Webber | Azusa Pacific University | NCAA 2 | Pacific West |
| Gina Oaks Garcia | California State University, Fullerton | NCAA 1 | Pacific West |
| Montessa Califano | Columbia Basin College | JC | Northwest |
| Camise Patterson | Alabama State University | NCAA 1 | Southeast |
| Danielle Kaminaka | University of La Verne | NCAA 3 | Pacific West |
| Cory Tomasson | Illinois Valley Community College | JC | Great Lakes |
| Windy Thees | Indiana State University | NCAA 1 | Great Lakes |
| Michael Garoutte | North Idaho College | JC | Northwest |
| Dale Martin | Manhattanville College | NCAA 3 | Hudson |
| John Garris | University of Maryland, College Park | NCAA 1 | Mideast |
| Monte Sherrill | Pfeiffer University | NCAA 2 | Southeast |
| Ashley Gilland | Murray State University | NCAA 1 | Southeast |
| Sally Snover | Washington College (Maryland) | NCAA 3 | Mideast |
| Heather Pennie-Roy | University of Minnesota, Morris | NCAA 3 | Great Lakes |
| Aly Boytz | Western Oregon University | NCAA 2 | Northwest |
| Kylie Balthaser | Arcadia University | NCAA 3 | Mideast |
| Amari Lawson | Benedict College | NCAA 2 | Southeast |
| Gracie Ore | Austin College | NCAA 3 | Southwest |
| Cecilia Abad | Texas College | NAIA | Southwest |
| Cat Tarvin | Hampton University | NCAA 1 | Mideast |
| Victoria Castillo | Compton College | JC | Pacific West |
| Stef Ewing | University of Montana | NCAA 1 | Mountain |
| Craig Fuentes | Grossmont College | JC | Pacific West |
| Kelly Gahn | Jackson College | JC | Great Lakes |
| Kat Montuya | Wagner College | NCAA 1 | Hudson |
| Luke Wagner | Goshen College | NAIA | Great Lakes |
| Maddisen Bieber | Muhlenberg College | NCAA 3 | Mideast |
| Chris Townsend | Northern Oklahoma College-Tonkawa | JC | Southwest |
| Jenny Rohn | Harvard University | NCAA 1 | New England |
| Sarah Birchmeier | Arcadia University | NCAA 3 | Mideast |
| Carl Bivens | Tabor College | NAIA | Central |
| TJ Stower | Park University Gilbert | NAIA | Pacific West |
| Tony Austin | Baker University | NAIA | Central |
| Erica Cross | Ohio Northern University | NCAA 3 | Great Lakes |
| Ryan Sullivan | Bowdoin College | NCAA 3 | New England |
| Mike Mayben | Arizona Christian University | NAIA | Pacific West |
| Cassie Minder | Wheeling University | NCAA 2 | Mideast |
| Dave Andrew | Lower Columbia College | JC | Northwest |
| Kallee Wilkins | The College of St. Scholastica | NCAA 3 | Great Lakes |
| Aaron Robinson | University of Maryland Eastern Shore | NCAA 1 | Mideast |
| Will Griffiths | Massachusetts Maritime Academy | NCAA 3 | New England |
| Shannon Gower | Texas Wesleyan University | NAIA | Southwest |
| Julie Pratt | Oberlin College | NCAA 3 | Great Lakes |
| Claudia Navarro Verduzco | Cerro Coso Community College | JC | Pacific West |
| Trisha Senyo | California State University, Fullerton | NCAA 1 | Pacific West |
| Lou Proietti | Lesley University | NCAA 3 | New England |
| Octavio Arellanes | Cisco College | JC | Southwest |
| Jose Taitague | Dillard University | NAIA | |
| Tanner Bullard | Converse College | NCAA 2 | Southeast |
| Tiffany Massey | Winston-Salem State University | NCAA 2 | Southeast |
| Matthew Wright | Reinhardt University | NAIA | Southeast |
| Drew Greer | Piedmont University | NCAA 3 | Southeast |
| Enrique Cruz | El Camino College | JC | Pacific West |
| Carolyn Biel | Regis College | NCAA 3 | New England |
| David Middleton | Bethel College (Kansas) | NAIA | Central |
| Nerina Tramp | Smith College | NCAA 3 | New England |
| Penny Foore | Bethel University (Minnesota) | NCAA 3 | Southeast |
| Samantha Mendez | Illinois College | NCAA 3 | Great Lakes |
| Rachel Oberholtzer | Manchester University | NCAA 3 | Great Lakes |
| Barry Froehle | College of DuPage | JC | Great Lakes |
| David McNally | McMurry University | NCAA 3 | Southwest |
| Chelsea Holliday | Bluefield State College | NCAA 2 | Mideast |
| Meagan Bellar | Oklahoma Panhandle State University | NCAA 2 | Southwest |
| Renae Spears | Tennessee State University | NCAA 1 | Southeast |
| Kelsey Thompson | John Wood Community College | JC | Great Lakes |
| John McNamara | Western Connecticut State University | NCAA 3 | New England |
| Jeff Ray | Northern Oklahoma College-Tonkawa | JC | Southwest |
| Joshua Sanford | Southern University, Baton Rouge | NCAA 1 | Southwest |
| Jessica Mendoza | Dakota College at Bottineau | JC | Mountain |
| Julia Tamai | Ventura College | JC | Pacific West |
| Halle Zupan | Allen Community College | JC | Central |
| Ciera Jones | Clark College | JC | Northwest |
| Kierstyn Foley | Carleton College | NCAA 3 | Great Lakes |
| Rich Iorio | Montclair State University | NCAA 3 | Hudson |
| Bari Mance | St. John Fisher College | NCAA 3 | Hudson |
| Claire Roll | Harvard University | NCAA 1 | New England |
| Ryan Bliss | Wesleyan College (Georgia) | NCAA 3 | Southeast |
| Caroline Turner | The College of Wooster | NCAA 3 | Great Lakes |
| Nicole Flint | Baruch College | NCAA 3 | Hudson |
| Taylor Gardner | Ursinus College | NCAA 3 | Mideast |
| Tommy Benfield | USC Union | JC | Southeast |
| Ethan Giese | University of Wisconsin-River Falls | NCAA 3 | Great Lakes |
| Josh Powell | USC Sumter | JC | Southeast |
| Manny Travieso | Castleton University | NCAA 3 | New England |
| Kelsey McCue-Long | Montreat College | NAIA | Southeast |
| Mike Perry | University of Wisconsin-River Falls | NCAA 3 | Great Lakes |
| Hannah Brister | William Carey University | NAIA | Southeast |
| Freddy Rivera | Gordon College | NCAA 3 | New England |
| Claudia Navarro Veduzco | Cerro Coso Community College | JC | Pacific West |
| Gabby Herrera | University Of Nevada, Reno | NCAA 1 | Pacific West |
| Riley Zana | Kenyon College | NCAA 3 | Great Lakes |
| Miranda Lopez | Southern Utah University | NCAA 1 | Mountain |
| Taylor McQuillin | Southern Utah University | NCAA 1 | Mountain |
| Pam Latterell | Macalester College | NCAA 3 | Great Lakes |
| Mandy Sansbury | Seton Hill University | NCAA 2 | Mideast |
| Rachel Wiedyk | Oakland Community College | JC | Great Lakes |
| Kevin Birchfield | USC Union | JC | Southeast |
| Jamie Lachall | Widener University | NCAA 3 | Mideast |
| Ryan Hargrove | Crowley's Ridge College | NAIA | Southwest |
| Mike Terceira | University of Massachusetts, Dartmouth | NCAA 3 | New England |
| Dre Contreras | Los Angeles Valley College | JC | Pacific West |
| Dan Gierlak | Edinboro University Of Pennsylvania | NCAA 2 | Mideast |
| Lauren Hatfield | Rhode Island College | NCAA 3 | New England |
| Jaclyn Gray | Cameron University | NCAA 2 | Southwest |
| Nathan Ohta | George Fox University | NCAA 3 | Northwest |
| Jared Sotelo | Eureka College | NCAA 3 | Great Lakes |
| Bailee Glover | Lander University | NCAA 2 | Southeast |
| Alex Takemura | Hawaii Pacific University | NCAA 2 | Pacific West |
| Morgan Powell | Bowie State University | NCAA 2 | Mideast |
| Alyssa Razo | California State University, San Marcos | NCAA 2 | Pacific West |
| Rachel Quintero | Benedictine University at Mesa | NAIA | Pacific West |
| Taylor Gilmore | Colorado State University | NCAA 1 | Mountain |
| Genee McRath | Tennessee State University | NCAA 1 | Southeast |
| Megan Elliott | Mayville State University | NAIA | Mountain |
| Traci Barrett | Pacific Lutheran University | NCAA 3 | Northwest |
| Clint Poulsen | Stephens College | NAIA | Central |
| Michael Riches | Alabama A&M University | NCAA 1 | Southeast |
| Gary Lytle | Southeast Community College | JC | Central |
| Kevin Whitehouse | Highline College | JC | Northwest |
| Autumn Giannini | Benedictine University at Mesa | NAIA | Pacific West |
| Joey Egan | University of Providence | NAIA | Mountain |
| Joel Worthington | Henderson State University | NCAA 2 | Southwest |
| Bryan Howard | Cameron University | NCAA 2 | Southwest |
| Rebecca Hewitt | Alabama A&M University | NCAA 1 | Southeast |
| Samantha Guillaume | SUNY Morrisville | NCAA 3 | Hudson |
| Jade Laviolette | Dakota State University | NAIA | Mountain |
| Addy Jarvis | Valparaiso University | NCAA 1 | Great Lakes |
| Denton Bowling | Calhoun Community College | JC | Southeast |
| Jim Such | Elgin Community College | JC | Great Lakes |
| Curt Williams | Bossier Parish Community College | JC | Southwest |
| Kayla Baker | New England College | NCAA 3 | New England |
| Jody Gabriel | Macalester College | NCAA 3 | Great Lakes |
| Alyssa Williamson | Saint Anselm College | NCAA 2 | New England |
| Chris Norris | Utah Tech University | NCAA 1 | Mountain |
| Steve Wallace | Livingstone College | NCAA 2 | Southeast |
| Kenlee Frank | Ottawa University | NAIA | Central |
| Sam Woodley | Black Hills State University | NCAA 2 | Mountain |
| Rachel Jones | George Fox University | NCAA 3 | Northwest |
| Summer Collins | Ohio Northern University | NCAA 3 | Great Lakes |
| Khadija Neely | Hampton University | NCAA 1 | Mideast |
| Brianna Billie | Alcorn State University | NCAA 1 | Southeast |
| Vernon Bland | Prairie View A&M University | NCAA 1 | Southwest |
| Joe Kuntner | Milwaukee Area Technical College | JC | Great Lakes |
| Eric Kraut | Castleton University | NCAA 3 | New England |
| Dez Duncan | Southwest Baptist University | NCAA 2 | Central |
| Jennifer Stewart | Chaffey College | JC | Pacific West |
| Karsten Williams | University of Providence | NAIA | Mountain |
| Shannon Schaub | Lake Erie College | NCAA 2 | Great Lakes |
| James Greene | Wagner College | NCAA 1 | Hudson |
| Tobin Echo-Hawk | Colorado School of Mines | NCAA 2 | Mountain |
| Jamie Vasas | Linfield University | NCAA 3 | Northwest |
| Taylor Bell | University of Dubuque | NCAA 3 | Central |
| Ciro Gentile | Baruch College | NCAA 3 | Hudson |
| Joseph Campanelli | Baruch College | NCAA 3 | Hudson |
| Chris McKenzie | Johnson C. Smith University | NCAA 2 | Southeast |
| Tori Martinez | University Of Northern Colorado | NCAA 1 | Mountain |
| Dane Craig | Adams State University | NCAA 2 | Mountain |
| Harold Simmons | University Of Northern Colorado | NCAA 1 | Mountain |
| Kevin Gall | University of Jamestown | NAIA | Mountain |
| Andrew Klaus | Franklin Pierce University | NCAA 2 | New England |
| Jessica Madison | Grays Harbor College | JC | Northwest |
| Keith Hinson | Central Baptist College | NAIA | Southwest |
| Ashley Belmontes | Cerritos College | JC | Pacific West |
| Paul Gray | Niagara University | NCAA 1 | Hudson |
| Beth Singleton | Midland University | NAIA | Central |
| Jordyn Walter | Saint Mary's College (Indiana) | NCAA 3 | Great Lakes |
| Ryan Henry | Long Island University | NCAA 1 | Hudson |
| Emma Silva | West Hills College Coalinga | JC | Pacific West |
| Kaleigh Roop | Mount Mary University | NAIA | Great Lakes |
| Charlie Jones | Los Angeles Pierce College | JC | Pacific West |
| Paul Bernardini | Tompkins Cortland Community College | JC | Hudson |
| Terry McIntyre | Spokane Community College | JC | Northwest |

