Player
Player Name
Cassidy Pruitt
Player Email
Cassidypruitt2028@gmail.com
NCAA Eligibility ID
2510755885
NAIA Eligibility ID
Primary Position
Short Stop
Secondary Position
Utility
Player Cell
951-692-5540
Education
Grad Year
2028
GPA
3.50
ACT
Na
SAT
Na
Parent & Coach
Parent Name
Jessica Pruitt
Parent Email
Pruittmom14@gmail.com
Parent Phone
951-282-4043
Club Team
Athletics Mercado PR
Club Coach
Al Pruitt
Coach Email
athleticsmercadopr@gmail.com
Coach Phone
951-282-4043
Colleges that Viewed Me
| Coach Name | School Name | Div | Region | Date - Time |
|---|---|---|---|---|
| Kameryn Adkins | Southern University, Baton Rouge | NCAA 1 | Southwest | 06-24-2026 - 11:06 pm |
| Ayanna Williams | Texas A&M University-Commerce | NCAA 2 | Southwest | 10-29-2025 - 7:45 pm |
| Jacob Golder | University of California, San Diego | NCAA 1 | Pacific West | 10-28-2025 - 11:59 am |
| Ayanna Williams | Texas A&M University-Commerce | NCAA 2 | Southwest | 10-28-2025 - 1:19 am |
| Gabby Herrera | University Of Nevada, Reno | NCAA 1 | Pacific West | 10-27-2025 - 11:55 pm |
| Ayanna Williams | Texas A&M University-Commerce | NCAA 2 | Southwest | 10-27-2025 - 11:53 pm |
| Camise Patterson | Alabama State University | NCAA 1 | Southeast | 10-27-2025 - 11:53 pm |
You have had 7 total coaches views
Coaches looking for your grad year & positions
| Coach Name | School Name | Div | Region |
|---|---|---|---|
| Julia Tamai | Ventura College | JC | Pacific West |
| Riley Zana | Kenyon College | NCAA 3 | Great Lakes |
| Kyleigh Payne | King University | NCAA 2 | Southeast |
| Annie Lockwood | Bellevue College | JC | Northwest |
| Aly Harrell | Marshall University | NCAA 1 | Mideast |
| Michael McKelpin | Bethel College (Kansas) | NAIA | Central |
| Jerry Tivey | Chaffey College | JC | Pacific West |
| Jeff Brewer | Tabor College | NAIA | Central |
| A.D. Brown | Xavier University of Louisiana | NAIA | Southwest |
| John TestCoach | Bakersfield College | JC | Pacific West |
| Kevin Montgomery | Jackson State University | NCAA 1 | Southeast |
| Gina Oaks Garcia | California State University, Fullerton | NCAA 1 | Pacific West |
| Camise Patterson | Alabama State University | NCAA 1 | Southeast |
| Danielle Kaminaka | University of La Verne | NCAA 3 | Pacific West |
| Cory Tomasson | Illinois Valley Community College | JC | Great Lakes |
| Windy Thees | Indiana State University | NCAA 1 | Great Lakes |
| Michael Garoutte | North Idaho College | JC | Northwest |
| Bianka Bell | Bryant University | NCAA 1 | New England |
| John Garris | University of Maryland, College Park | NCAA 1 | Mideast |
| Heather Pennie-Roy | University of Minnesota, Morris | NCAA 3 | Great Lakes |
| Aly Boytz | Western Oregon University | NCAA 2 | Northwest |
| Gracie Ore | Austin College | NCAA 3 | Southwest |
| Cecilia Abad | Texas College | NAIA | Southwest |
| Kat Montuya | Wagner College | NCAA 1 | Hudson |
| Chris Townsend | Northern Oklahoma College-Tonkawa | JC | Southwest |
| Jenny Rohn | Harvard University | NCAA 1 | New England |
| Sarah Birchmeier | Arcadia University | NCAA 3 | Mideast |
| Danielle Parks | Carolina University | NAIA | Southeast |
| Wally King | Brown University | NCAA 1 | New England |
| Lee Dobbins | College of Central Florida | JC | Southeast |
| Jake White | Saint Martin's University | NCAA 2 | Northwest |
| Sal Rodriguez | Minot State University | NCAA 2 | Mountain |
| Makiya Thomas | Pacific Lutheran University | NCAA 3 | Northwest |
| Sam Woodley | Black Hills State University | NCAA 2 | Mountain |
| Terra McGowan | Boise State University | NCAA 1 | Northwest |
| Katy Hurley | Vanguard University | NCAA 2 | Pacific West |
| Kameryn Adkins | Southern University, Baton Rouge | NCAA 1 | Southwest |
| Lexi Shadowens | Bluefield State College | NCAA 2 | Mideast |
| Ryan Sullivan | Bowdoin College | NCAA 3 | New England |
| Sydney Wells | Central Washington University | NCAA 2 | Northwest |
| Cassie Minder | Wheeling University | NCAA 2 | Mideast |
| Bert Alderete | Claremont Mudd Scripps | NCAA 3 | Pacific West |
| Joe Kinsella | Lake Forest College | NCAA 3 | Great Lakes |
| Brittanee Fisher | Saint Mary's College of California | NCAA 1 | Pacific West |
| Skania Valencia | Claremont Mudd Scripps | NCAA 3 | Pacific West |
| Michaela Velazquez | California State University, Monterey Bay | NCAA 2 | Pacific West |
| Aaron Robinson | University of Maryland Eastern Shore | NCAA 1 | Mideast |
| Shannon Gower | Texas Wesleyan University | NAIA | Southwest |
| Mike Viramontez | Dodge City Community College | JC | Central |
| Julie Pratt | Oberlin College | NCAA 3 | Great Lakes |
| Ashlyn Englehorn | Black Hills State University | NCAA 2 | Mountain |
| Mark Montgomery | Texas A&M University-Corpus Christi | NCAA 1 | Southwest |
| Laura Aguilar | Los Angeles Pierce College | JC | Pacific West |
| Kiana Parrish | Alabama State University | NCAA 1 | Southeast |
| Trisha Senyo | California State University, Fullerton | NCAA 1 | Pacific West |
| Lou Proietti | Lesley University | NCAA 3 | New England |
| Octavio Arellanes | Cisco College | JC | Southwest |
| Jose Taitague | Dillard University | NAIA | |
| Tanner Bullard | Converse College | NCAA 2 | Southeast |
| Tiffany Massey | Winston-Salem State University | NCAA 2 | Southeast |
| Matthew Wright | Reinhardt University | NAIA | Southeast |
| Drew Greer | Piedmont University | NCAA 3 | Southeast |
| Stacy Middleton | Bethel College (Kansas) | NAIA | Central |
| Carolyn Biel | Regis College | NCAA 3 | New England |
| Nerina Tramp | Smith College | NCAA 3 | New England |
| Nicole Degenhardt | Montclair State University | NCAA 3 | Hudson |
| Dave Lopez | Calumet College of St. Joseph | NAIA | Great Lakes |
| Meagan Bellar | Oklahoma Panhandle State University | NCAA 2 | Southwest |
| Tony Austin | Baker University | NAIA | Central |
| Gwen Mikkelsen | Sterling College - Kansas | NAIA | New England |
| Kay'lee Justice | Colby-Sawyer College | NCAA 3 | |
| John McNamara | Western Connecticut State University | NCAA 3 | New England |
| Kelsey Thompson | John Wood Community College | JC | Great Lakes |
| Jeff Ray | Northern Oklahoma College-Tonkawa | JC | Southwest |
| Joshua Sanford | Southern University, Baton Rouge | NCAA 1 | Southwest |
| Jessica Mendoza | Dakota College at Bottineau | JC | Mountain |
| Rich Iorio | Montclair State University | NCAA 3 | Hudson |
| Claire Roll | Harvard University | NCAA 1 | New England |
| Caroline Turner | The College of Wooster | NCAA 3 | Great Lakes |
| Nicole Flint | Baruch College | NCAA 3 | Hudson |
| Taylor Gardner | Ursinus College | NCAA 3 | Mideast |
| Tommy Benfield | USC Union | JC | Southeast |
| Josh Powell | USC Sumter | JC | Southeast |
| Manny Travieso | Castleton University | NCAA 3 | New England |
| Kelsey McCue-Long | Montreat College | NAIA | Southeast |
| Zane Worsencroft | Stephen F. Austin State University | NCAA 1 | Southwest |
| Mike Perry | University of Wisconsin-River Falls | NCAA 3 | Great Lakes |
| Kevin Birchfield | USC Union | JC | Southeast |
| Hannah Brister | William Carey University | NAIA | Southeast |
| Kelcey Carrasco | California State University, Fresno | NCAA 1 | Pacific West |
| Gabby Herrera | University Of Nevada, Reno | NCAA 1 | Pacific West |
| Miranda Lopez | Southern Utah University | NCAA 1 | Mountain |
| Pam Latterell | Macalester College | NCAA 3 | Great Lakes |
| Taylor McQuillin | Southern Utah University | NCAA 1 | Mountain |
| Mandy Sansbury | Seton Hill University | NCAA 2 | Mideast |
| Cat Tarvin | Hampton University | NCAA 1 | Mideast |
| Rachel Wiedyk | Oakland Community College | JC | Great Lakes |
| Andrea Contreras | Los Angeles Valley College | JC | Pacific West |
| Ryan Hargrove | Crowley's Ridge College | NAIA | Southwest |
| Mike Terceira | University of Massachusetts, Dartmouth | NCAA 3 | New England |
| Dan Gierlak | Edinboro University Of Pennsylvania | NCAA 2 | Mideast |
| Lauren Hatfield | Rhode Island College | NCAA 3 | New England |
| Jaclyn Gray | Cameron University | NCAA 2 | Southwest |
| Nathan Ohta | George Fox University | NCAA 3 | Northwest |
| Jared Sotelo | Eureka College | NCAA 3 | Great Lakes |
| Bailee Glover | Lander University | NCAA 2 | Southeast |
| Alyssa Razo | California State University, San Marcos | NCAA 2 | Pacific West |
| Rachel Quintero | Benedictine University at Mesa | NAIA | Pacific West |
| Taylor Gilmore | Colorado State University | NCAA 1 | Mountain |
| Genee McRath | Tennessee State University | NCAA 1 | Southeast |
| Michael Riches | Alabama A&M University | NCAA 1 | Southeast |
| Kevin Whitehouse | Highline College | JC | Northwest |
| Autumn Giannini | Benedictine University at Mesa | NAIA | Pacific West |
| Joey Egan | University of Providence | NAIA | Mountain |
| Rebecca Hewitt | Alabama A&M University | NCAA 1 | Southeast |
| Michael Gross | Southwestern College - California | JC | West |
| Denton Bowling | Calhoun Community College | JC | Southeast |
| Jim Such | Elgin Community College | JC | Great Lakes |
| Chris Norris | Utah Tech University | NCAA 1 | Mountain |
| Kenlee Frank | Ottawa University | NAIA | Central |
| Khadija Neely | Hampton University | NCAA 1 | Mideast |
| Joe Kuntner | Milwaukee Area Technical College | JC | Great Lakes |
| Dez Duncan | Southwest Baptist University | NCAA 2 | Central |
| Karsten Williams | University of Providence | NAIA | Mountain |
| Tobin Echo-Hawk | Colorado School of Mines | NCAA 2 | Mountain |
| Jamie Vasas | Linfield University | NCAA 3 | Northwest |
| Taylor Bell | University of Dubuque | NCAA 3 | Central |
| Nick Schaeflein | Judson University | NAIA | Great Lakes |
| Joseph Campanelli | Baruch College | NCAA 3 | Hudson |
| Dane Craig | Adams State University | NCAA 2 | Mountain |
| Tori Martinez | University Of Northern Colorado | NCAA 1 | Mountain |
| Harold Simmons | University Of Northern Colorado | NCAA 1 | Mountain |
| Will Oldham | UCLA | NCAA 1 | Pacific West |
| Andrew Klaus | Franklin Pierce University | NCAA 2 | New England |
| Keith Hinson | Central Baptist College | NAIA | Southwest |
| Paul Gray | Niagara University | NCAA 1 | Hudson |
| Maddisen Bieber | Muhlenberg College | NCAA 3 | Mideast |
| Beth Singleton | Midland University | NAIA | Central |
| Jordyn Walter | Saint Mary's College (Indiana) | NCAA 3 | Great Lakes |
| Ryan Henry | Long Island University | NCAA 1 | Hudson |
| Charlie Jones | Los Angeles Pierce College | JC | Pacific West |
| Paul Bernardini | Tompkins Cortland Community College | JC | Hudson |
| Terry McIntyre | Spokane Community College | JC | Northwest |
